
Including Tax and Service Charge
| Room Type | S | A | B | C |
|---|---|---|---|---|
| Standard Double/Twin | 50,820 yen | 45,045 yen | 42,735 yen | 38,115 yen |
| Loft Double/Twin | 51,975 yen | 46,200 yen | 43,890 yen | 39,270 yen |
| Deluxe Double/Twin | 54,285 yen | 48,510 yen | 46,200 yen | 41,580 yen |
| Deluxe Harbor View Double/Twin | 56,595 yen | 50,820 yen | 48,510 yen | 43,890 yen |
| Executive Twin | 65,835 yen | 60,060 yen | 57,750 yen | 53,130 yen |
| Executive Mezzanine Double/Twin | 65,835 yen | 60,060 yen | 57,750 yen | 53,130 yen |
| Executive Mezzanine Foursome | 77,385 yen | 71,610 yen | 69,300 yen | 64,680 yen |
| Luxury Double/Twin | 73,920 yen | 68,145 yen | 65,835 yen | 61,215 yen |
| Suite (Year-Round) | 92,400~346,500 yen | |||
Including Tax and Service Charge
| Room Type | S | A | B | C |
|---|---|---|---|---|
| Standard Twin | 48,510 yen | 39,270 yen | 36,960 yen | 32,340 yen |
| Standard Triple/Foursome* | 55,440 yen | 45,045 yen | 42,735 yen | 38,115 yen |
| Harbor View Twin | 50,820 yen | 41,580 yen | 39,270 yen | 34,650 yen |
| Deluxe Twin | 51,975 yen | 42,735 yen | 40,425 yen | 35,805 yen |
| Miffy Room | 51,975 yen | 42,735 yen | 40,425 yen | 35,805 yen |
| Suite (Year-Round) | 48,510~98,175 yen | |||
Including Tax and Service Charge
| Room Type (persons) | S | A | B | C | |
|---|---|---|---|---|---|
| Cottage (Two twin bed rooms) |
2 | 64,680 yen | 53,130 yen | 49,665 yen | 43,890 yen |
| 3 | 68,145 yen | 56,595 yen | 53,130 yen | 47,355 yen | |
| 4 | 70,455 yen | 60,060 yen | 56,595 yen | 50,820 yen | |
* Extra bed available
*New year special package only, on December 31.
| Day Cancellation is Received | ||||||
|---|---|---|---|---|---|---|
| Number of people reservations were made for |
No-show | Same Day | 1 Day Prior | 9 Day Prior | 20 Day Prior | |
| Individuals | Up to 14 | 100% | 80% | 20% | - | - |
| Groups | 15-99 people |
100% | 80% | 20% | 10% | - |
| Over 100 people |
100% | 100% | 80% | 20% | 10% | |