The mythical beast Bahamut, drawn by the creators of Square Enix, will appear in this VR space of light and music, with images spreading 450 degrees from front to back, left to right, and on the floor. Anyone can intuitively enjoy dancing in a narrative RPG-like world view. This is the world's first VR Attractions that can be played without goggles.
Name | Bahamut Disco |
---|---|
Location | D-3 Attraction Town |
Time required | About 15 minutes |
・Bahamut Disco will close on Monday, January 8, 2024.
[Usage restrictions apply]
・Pregnant women (this is a play facility that puts a strain on your body)
・Those who have been drinking alcohol (you may become intoxicated and become unwell)
*The number of rooms offered may change in the event of equipment trouble.
Please acknowledge it beforehand.
date | Opening hours | Remarks |
Saturday, December 2nd | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Sunday, December 3rd | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Monday, December 4th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Tuesday, December 5th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Wednesday, December 6th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Thursday, December 7th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Friday, December 8th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Saturday, December 9th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
December 10th (Sun) | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Monday, December 11th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Tuesday, December 12th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Wednesday, December 13th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Thursday, December 14th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Friday, December 15th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Saturday, December 16th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Sunday, December 17th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Monday, December 18th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Tuesday, December 19th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Wednesday, December 20th | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Thursday, December 21st | 09:00 ~ 20:00 | * Please note that the final reception time may change depending on the congestion situation. |
Friday, December 22nd | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Saturday, December 23rd | 09:00 ~ 23:00 | * Please note that the final reception time may change depending on the congestion situation. |
Sunday, December 24th | 09:00 ~ 23:00 | * Please note that the final reception time may change depending on the congestion situation. |
Monday, December 25th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Tuesday, December 26th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Wednesday, December 27th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Thursday, December 28th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Friday, December 29th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Saturday, December 30th | 09:00 ~ 21:00 | * Please note that the final reception time may change depending on the congestion situation. |
Sunday, December 31st | 09:00 ~ 02:00 | * Please note that the final reception time may change depending on the congestion situation. |
© SQUARE ENIX CO., LTD. All Rights Reserved.