Access by JR


There are also special flights to Hakata, Nagasaki, and Sasebo. Recommended without traffic.

*Each station is the departure time, and the terminal station is the arrival time.

Those coming from Hakata / Saga

Flight to

Hakata / Saga ⇒ Huis Ten Bosch (limited express train)

Train name destination Hakata departure Tosu Shin-Tosu Saga Gangbuk Takeo Hot Spring Haiki Arrive at Huis Ten Bosch
Midori 7 Sasebo 7:28 7:57 8:02 8:15 8:26 8:39 Arrive at 9:09 -
Huis Ten Bosch No. 11 Huis Ten Bosch 8:37 8:59 9:03 9:17 9:27 9:40 10:16 10:22
Huis Ten Bosch No. 15 Huis Ten Bosch 9:32 9:56 10:00 10:17 10:27 10:39 11:16 11:23
Huis Ten Bosch No. 19 Huis Ten Bosch 10:31 10:58 11:02 11:16 11:27 11:38 12:17 12:23
Midori 23 Sasebo 11:33 11:59 12:03 12:17 12:27 12:38 13:10 arrival -
Huis Ten Bosch No. 27 Huis Ten Bosch 12:33 12:58 13:02 13:17 13:27 13:37 14:17 14:22
Huis Ten Bosch No. 31 Huis Ten Bosch 13:33 13:58 14:02 14:16 14:26 14:38 15:18 15:24
Huis Ten Bosch No. 35 Huis Ten Bosch 14:33 14:58 15:03 15:17 15:28 15:40 16:19 16:25
Huis Ten Bosch No. 39 Huis Ten Bosch 15:33 15:58 16:03 16:17 16:29 16:41 17:21 17:27
Midori (Relay Seagull) No. 43 Sasebo 16:14 16:38 16:42 16:56 17:07 17:20 Arrive at 17:49 -
Midori (Relay Seagull) No. 47 Sasebo 17:13 17:38 17:42 17:56 18:07 18:22 Arrive at 18:51 -

*"Huis Ten Huis Ten Bosch No. 38" stops at Yoshinogari Park.
*Other stops: Arita, Futsukaichi

Return flight

Huis Ten Bosch ⇒ Saga / Hakata area (limited express train)

Train name destination Huis Ten Bosch Haiki Takeo Hot Spring Gangbuk Saga Shin-Tosu Tosu Arrival at Hakata
Huis Ten Bosch No. 22 Hakata 10:44 10:59 11:29 11:43 11:54 12:07 12:11 12:36
Huis Ten Bosch No. 26 Hakata 11:45 11:59 12:27 12:41 12:52 13:07 13:12 13:34
Huis Ten Bosch No. 30 Hakata 12:42 12:59 13:29 13:39 13:51 14:05 14:11 14:35
Huis Ten Bosch No. 38 Hakata 14:42 14:59 15:28 15:40 15:52 16:07 16:12 16:35
Huis Ten Bosch 42 Hakata 15:52 16:10 16:42 16:58 17:08 17:21 17:25 17:46
Huis Ten Bosch (Relay Seagull) No. 46 Hakata 16:55 17:17 17:50 18:02 18:14 18:28 18:31 18:52
Huis Ten Bosch (Relay Seagull) No. 50 Hakata 18:04 18:19 18:48 19:04 19:15 19:27 19:32 19:53
[Temporary] Huis Ten Bosch No. 70 Hakata 0:50 1:00 1:28 1:38 1:48 2:01 2:06 2:27
[Temporary] Huis Ten Bosch No. 72 Hakata 1:25 1:35 2:03 2:13 2:23 2:36 2:41 3:02
[Temporary] Huis Ten Bosch No. 74 Hakata 2:10 2:20 2:48 2:58 3:08 3:21 3:26 3:47
[Temporary] Huis Ten Bosch No. 76 Hakata 2:42 2:52 3:20 3:30 3:40 3:53 3:58 4:19

* "Huis Ten Bosch No. 15" stops at Yoshinogari Park.
*Other stops: Arita, Futsukaichi

Those coming from Nagasaki / Isahaya

Flight to

Nagasaki / Isahaya ⇒ Huis Ten Bosch (normal / rapid train) * Times at major stations

Train type destination From Nagasaki Urakami Isahaya Omura Sonogi river shelf Arrive at Huis Ten Bosch
usually Sasebo 6:35 6:38 7:51 8:05 8:31 8:38 8:51
Rapid Sasebo 6:49 6:52 7:23 7:34 7:56 8:02 8:12
Rapid Sasebo 7:40 7:44 8:19 8:31 8:51 9:00 9:09
usually Sasebo 8:18 8:21 9:02 9:15 9:44 9:51 10:04
Rapid Haiki 8:58 9:01 9:49 10:00 10:20 10:28 10:38
Section rapid Sasebo 10:07 10:10 10:39 10:50 11:16 11:23 11:34
Section rapid Sasebo 11:02 11:05 11:38 11:50 12:14 12:21 12:33
Section rapid Sasebo 12:00 12:05 12:39 12:51 13:15 13:22 13:35
Section rapid Sasebo 13:03 13:07 13:38 13:50 14:14 14:21 14:34
Section rapid Sasebo 14:02 14:06 14:39 14:51 15:14 15:21 15:34
Section rapid Sasebo 15:08 15:11 15:36 15:48 16:12 16:20 16:36
Rapid Sasebo 16:02 16:05 16:35 16:47 17:10 17:18 17:27
usually Sasebo 16:09 16:12 17:00 17:15 17:47 18:00 18:12
Rapid Sasebo 17:08 17:11 17:50 18:02 18:23 18:30 18:39
usually Sasebo 17:12 17:16 18:16 18:29 18:55 19:02 19:16
usually Sasebo 18:05 18:09 19:14 19:26 19:51 20:06 20:24
Rapid Sasebo 18:14 18:17 18:57 19:08 19:30 19:37 19:48
usually Sasebo 19:06 19:09 20:21 20:36 21:01 21:11 21:24
Rapid Sasebo 19:28 19:31 20:06 20:17 20:38 20:45 20:54
usually Sasebo 20:15 20:18 21:16 21:30 22:01 22:08 22:20
Rapid Sasebo 21:12 21:16 21:55 22:07 22:35 22:42 22:51
usually Haiki 22:24 22:28 22:57 23:10 23:35 23:42 23:53

* Other trains are also available. For more information, please ask at the nearest station.

Return flight

Huis Ten Bosch ⇒ Isahaya / Nagasaki (normal / rapid train)

Train type destination Huis Ten Bosch river shelf Sonogi Omura Isahaya Urakami Arrival in Nagasaki
Rapid Nagasaki 19:12 19:24 19:31 19:54 20:09 20:38 20:41
usually Nagasaki 19:44 19:58 20:05 20:34 21:01 21:47 21:51
Rapid Nagasaki 20:20 20:30 20:38 21:04 21:21 21:52 21:55
usually Nagasaki 21:21 21:33 21:40 22:06 22:31 23:11 23:15
Rapid Nagasaki 21:59 22:09 22:16 22:36 22:47 23:16 23:19
usually Nagasaki 22:15 22:28 22:35 23:01 23:16 23:45 23:48
special train Nagasaki 0:55 1:08 1:15 1:41 1:56 2:24 2:28
special train Nagasaki 1:47 2:00 2:07 2:33 2:48 3:16 3:20
special train Nagasaki 2:50 3:03 3:10 3:36 3:51 4:19 4:23

*Times for major stations

Those coming from the Sasebo area

Flight to

For Sasebo ⇒ Huis Ten Bosch (normal / rapid train) * Times at major stations

Train type destination From Sasebo Haiki Arrive at Huis Ten Bosch
Rapid Nagasaki 7:51 8:20 8:25
usually Nagasaki 8:26 8:41 8:46
Section rapid Nagasaki 9:11 9:33 9:38
Section rapid Nagasaki 10:07 10:28 10:34
Section rapid Nagasaki 11:12 11:25 11:30
Section rapid Nagasaki 12:02 12:23 12:28
Section rapid Nagasaki 13:10 13:25 13:31
Section rapid Nagasaki 14:12 14:25 14:30
Section rapid Nagasaki 15:10 15:24 15:29
Rapid Nagasaki 16:13 16:27 16:32
usually Nagasaki 16:32 16:50 16:55
Rapid Nagasaki 17:12 17:40 17:45
usually Nagasaki 18:10 18:27 18:32
Rapid Nagasaki 18:49 19:06 19:11
usually Nagasaki 19:20 19:38 19:43
Rapid Nagasaki 19:54 20:15 20:20
Rapid Nagasaki 21:34 21:53 21:58
usually Nagasaki 21:52 22:09 22:14
Return flight

Huis Ten Bosch ⇒ Sasebo area (normal / rapid train)

Train type destination Huis Ten Bosch Haiki Arrival at Sasebo
usually Sasebo 20:24 20:39 20:57
Rapid Sasebo 20:55 21:06 21:19
usually Sasebo 21:25 21:31 21:44
usually Sasebo 22:21 22:27 22:40
Rapid Sasebo 22:51 22:58 23:11
usually Haiki 23:54 23:59 -
special train Sasebo 0:30 0:37 0:49
special train Sasebo 1:07 1:15 1:27
special train Sasebo 1:41 1:48 2:00
special train Sasebo 2:03 2:17 2:30
special train Sasebo 2:26 2:35 2:47
special train Sasebo 3:06 3:13 3:26

Click here for other timetables
(Link to the JR Kyushu website)


Parking fees are discounted when using JR Kyushu Limited Express trains and Shinkansen ♪ Let's go Countdown on JR without traffic jams!


Click here for Park & Ride discount parking lots

PageTop