Dipper Dan, with its bright blue roof, welcomes you with a wide array of crepe displays. There are a wide selection of crapes to choose from that you will have trouble deciding which one to eat. The dough made of flour from Kumamoto Prefecture has a crispy and chewy texture. We offer freshly baked and freshly made.
Name | Dipper Dan |
---|---|
Location | D-10 Attraction Town |
Budget | Crepes starting from 550 yen, tapioca 550 yen |
date | Opening hours | break | Remarks |
Thursday, November 21 |
10:00 ~
20:00
(19:30) |
||
Friday, November 22 |
10:00 ~
21:00
(20:30) |
||
Saturday, November 23 |
10:00 ~
21:00
(20:30) |
||
Sunday, November 24 |
10:00 ~
21:00
(20:30) |
||
Monday, November 25 |
10:00 ~
20:00
(19:30) |
||
Tuesday, November 26 |
10:00 ~
20:00
(19:30) |
||
Wednesday, November 27 |
10:00 ~
20:00
(19:30) |
||
Thursday, November 28 |
10:00 ~
20:00
(19:30) |
||
Friday, November 29 |
10:00 ~
21:00
(20:30) |
||
Saturday, November 30 |
10:00 ~
21:00
(20:30) |
||
12月01日(日) | |||
12月02日(月) | |||
12月03日(火) | |||
12月04日(水) | |||
12月05日(木) | |||
12月06日(金) | |||
12月07日(土) | |||
12月08日(日) | |||
12月09日(月) | |||
12月10日(火) | |||
12月11日(水) | |||
12月12日(木) | |||
12月13日(金) | |||
12月14日(土) | |||
12月15日(日) | |||
12月16日(月) | |||
12月17日(火) | |||
12月18日(水) | |||
12月19日(木) | |||
12月20日(金) | |||
12月21日(土) | |||
12月22日(日) | |||
12月23日(月) | |||
12月24日(火) | |||
12月25日(水) | |||
12月26日(木) | |||
12月27日(金) | |||
12月28日(土) | |||
12月29日(日) | |||
12月30日(月) | |||
12月31日(火) |