Takeaway stand with an extensive menu including churros, soft serve ice cream, and fruit tea. There are also menus that fill your stomach, such as baked chicken and takoyaki balls. Enjoy it while queuing time.
Name | Biranji |
---|---|
Location | D-8 Attraction Town |
Budget | ~¥1,000 |
date | Opening hours | break | Remarks |
Thursday, November 21 | 10:00 ~ 18:00 | ||
Friday, November 22 | 10:00 ~ 19:00 | ||
Saturday, November 23 | 10:00 ~ 19:00 | ||
Sunday, November 24 | 10:00 ~ 19:00 | ||
Monday, November 25 | 10:00 ~ 18:00 | ||
Tuesday, November 26 | 10:00 ~ 18:00 | ||
Wednesday, November 27 | 10:00 ~ 18:00 | ||
Thursday, November 28 | 10:00 ~ 18:00 | ||
Friday, November 29 | 10:00 ~ 19:00 | ||
Saturday, November 30 | 10:00 ~ 19:00 | ||
December 1st (Sunday) | |||
Monday, December 2 | |||
December 3rd (Tue) | |||
December 4th (Wednesday) | |||
December 5th (Thursday) | |||
December 6th (Friday) | |||
December 7th (Saturday) | |||
December 8th (Sun) | |||
Monday, December 9 | |||
December 10 (Tuesday) | |||
December 11 (Wednesday) | |||
Thursday, December 12 | |||
Friday, December 13 | |||
December 14th (Saturday) | |||
Sunday, December 15 | |||
Monday, December 16 | |||
December 17th (Tuesday) | |||
December 18 (Wednesday) | |||
Thursday, December 19 | |||
Friday, December 20 | |||
December 21 (Saturday) | |||
Sunday, December 22 | |||
Monday, December 23 | |||
December 24 (Tuesday) | |||
December 25 (Wednesday) | |||
Thursday, December 26 | |||
Friday, December 27 | |||
December 28 (Saturday) | |||
Sunday, December 29th | |||
Monday, December 30 | |||
December 31 (Tuesday) |