| Name | Cheese Waag (1F) |
|---|---|
| Location |
Attraction Town Cheese Waag (1st floor food court) |
| Budget | From 300 yen |
| date | Opening hours | break | Remarks |
| Wednesday, April 22nd |
10:00 ~
20:00
(19:30) |
||
| Thursday, April 23rd |
10:00 ~
20:00
(19:30) |
||
| Friday, April 24th |
10:00 ~
20:00
(19:30) |
||
| Saturday, April 25th |
10:00 ~
20:00
(19:30) |
||
| Sunday, April 26th |
10:00 ~
20:00
(19:30) |
||
| Monday, April 27th |
10:00 ~
20:00
(19:30) |
||
| April 28th (Tuesday) |
10:00 ~
20:00
(19:30) |
||
| Wednesday, April 29th |
10:00 ~
20:00
(19:30) |
||
| Thursday, April 30th |
10:00 ~
20:00
(19:30) |
||
| May 1st (Friday) | |||
| Saturday, May 2nd | |||
| May 3rd (Sunday) | |||
| Monday, May 4th | |||
| May 5th (Tuesday) | |||
| Wednesday, May 6th | |||
| Thursday, May 7th | |||
| Friday, May 8th | |||
| Saturday, May 9th | |||
| May 10th (Sunday) | |||
| Monday, May 11th | |||
| May 12th (Tuesday) | |||
| Wednesday, May 13th | |||
| Thursday, May 14th | |||
| May 15th (Friday) | |||
| Saturday, May 16th | |||
| May 17th (Sunday) | |||
| Monday, May 18th | |||
| May 19th (Tuesday) | |||
| Wednesday, May 20th | |||
| Thursday, May 21st | |||
| Friday, May 22nd | |||
| Saturday, May 23rd | |||
| Sunday, May 24th | |||
| Monday, May 25th | |||
| May 26th (Tuesday) | |||
| Wednesday, May 27th | |||
| Thursday, May 28th | |||
| Friday, May 29th | |||
| Saturday, May 30th | |||
| May 31st (Sunday) |
