In addition to original menus such as chocolate drink and chocolate pizza, you can enjoy about 50 kinds of menus such as coffee, juice, beer and light meals.
| Name | Chocolate House |
|---|---|
| Location | D-14 Attraction Town |
| Budget | From 1,000 yen for lunch and 1,000 yen for night |
| date | Opening hours | break | Remarks |
| January 22nd (Thursday) |
11:00 ~
20:30
(20:00) |
||
| January 23rd (Friday) |
11:00 ~
20:30
(20:00) |
||
| Saturday, January 24th |
11:00 ~
21:00
(20:30) |
||
| January 25th (Sun) |
11:00 ~
20:30
(20:00) |
||
| Monday, January 26th |
11:00 ~
20:30
(20:00) |
||
| January 27th (Tue) |
11:00 ~
20:30
(20:00) |
||
| Wednesday, January 28th |
11:00 ~
20:30
(20:00) |
||
| January 29th (Thursday) |
11:00 ~
20:30
(20:00) |
||
| January 30th (Friday) |
11:00 ~
20:30
(20:00) |
||
| Saturday, January 31st |
11:00 ~
21:00
(20:30) |
||
| February 1st (Sunday) | |||
| February 2nd (Monday) | |||
| February 3rd (Tue) | |||
| Wednesday, February 4th | |||
| February 5th (Thursday) | |||
| February 6th (Friday) | |||
| Saturday, February 7th | |||
| February 8th (Sun) | |||
| Monday, February 9th | |||
| February 10th (Tue) | |||
| Wednesday, February 11th | |||
| February 12th (Thursday) | |||
| February 13th (Friday) | |||
| Saturday, February 14th | |||
| February 15th (Sun) | |||
| Monday, February 16th | |||
| February 17th (Tue) | |||
| Wednesday, February 18th | |||
| February 19th (Thursday) | |||
| February 20th (Friday) | |||
| Saturday, February 21st | |||
| February 22nd (Sun) | |||
| Monday, February 23rd | |||
| February 24th (Tue) | |||
| Wednesday, February 25th | |||
| February 26th (Thursday) | |||
| February 27th (Friday) | |||
| Saturday, February 28th |