- * Depending on the congestion situation, the reception may be closed earlier than the business closing time.
Genre
Area
Name | Business Hours (Last orders) |
break | Remarks |
Welcome area | |||
Immigration Information A-1 | 10:00 ~22:30 | ||
Gondola A-4 | 12:20 ~17:00 | Numbered tickets will be issued from 11:45 to 16:55 (while stocks last) | |
Canal Cruiser A-4 | 10:15 ~21:45 | 15 minutes after the first train opens Last 15 minutes before closing |
|
Rental Cycles Fiets Entry Store A-4 | 10:00 ~19:00 | Last check-in 18:00 *Depends on the vehicle type | |
Art Garden | |||
Park Bus (in front of Opera Grand Theater) | 10:00 ~22:00 | * Operates every 10 minutes | |
White Ferris Wheel E-2 | 10:00 ~22:00 | *If it is busy, we may close reception before the end of Business Hours. *To ensure the safety of Guests, the Ferris wheel may be stopped temporarily before you can board. |
|
Adventure Park | |||
Restaurant Aura -AURA- C-1 |
07:00
~10:00 (10:00 ) |
9:45 Last entry 10:00 Last order | |
Sky Castle C-3 | 10:00 ~19:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Shooting Star C-3 | 10:00 ~19:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Sky Rail Coaster ~ Gale ~ C-6 | 10:00 ~19:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Amsterdam City | |||
Park Bus (in front of Domtoren) | 10:00 ~22:00 | * Operates every 10 minutes | |
Park Bus (Amsterdam Square) | 10:00 ~22:00 | * Operates every 10 minutes | |
Park Bus (Hotel Amsterdam) | 10:00 ~22:00 | * Operates every 10 minutes | |
Premium Lounge | 10:00 ~21:00 | ||
Glass Museum G-14 | 10:00 ~21:00 | *Closed during the following events ・Approximately 30 minutes before and after the projection mapping event - Before and after the wedding ceremony (if there is a wedding ceremony) |
|
Fishing Adventure Game G-2 | 10:00 ~21:00 | ||
Central Information Center G-4 | 10:00 ~21:00 | ||
The Castle of Cheese G-5 | 10:00 ~21:00 | ||
The Castle of Wines G-5 | 10:00 ~21:00 | ||
Attraction Town | |||
Park Bus (Attraction Town) | 10:00 ~22:00 | * Operates every 10 minutes | |
Mission Deep Sea Xsense Ride D-1 | 10:00 ~21:00 | ||
Giant Capsule Machine D-4 | 10:00 ~21:00 | ||
Vondel D-7 | 10:00 ~21:00 | ||
Tower City | |||
Domtoren H-1 | 10:00 ~22:00 | ||
Gondola (Tower City) H-1 | 12:05 ~16:45 | Numbered tickets will be issued from 11:45 to 16:40 (until supplies run out) | |
Canal Cruiser (Tower City) H-1 | 10:15 ~21:45 | 15 minutes after the first train opens Last 15 minutes before closing |
|
Fantasia City of Lights | |||
Park Bus (Fantasia City of Light) | 10:00 ~22:00 | * Operates every 10 minutes | |
Space Fantasia F-1 | 10:00 ~21:00 | ||
Canal Cruiser (Breitner Pier) F-1 | 12:10 ~19:40 | Departs approximately every 15 minutes | |
Flower Fantasia F-1 | 10:00 ~21:00 | ||
Carillon Fantasia F-3 | 10:00 ~21:00 | ||
Aquarium Fantasia F-4 | 10:00 ~21:00 | ||
Playground Fantasia F-5 | 10:00 ~21:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Art Fantasia F-6 | 10:00 ~21:00 | ||
Harbor Town | |||
Park Bus (Harbor Town) | 10:00 ~22:00 | * Operates every 10 minutes | |
Scheherazade I-1 | 17:00 to 23:30 (Last orders at 23:00) |
||
Kissuitei I-1 |
07:00
~21:30 (20:00 ) |
10:00~11:30 13:30~17:00 | |
De Admiraal I-1 |
11:30
~20:30 (20:30 ) |
14:00~17:00 | |
Ebisu-za I-1 |
11:30
~21:30 (20:00 ) |
13:30~17:00 | |
Jurassic Island I-15 | 10:00 ~16:20 | 1st flight departs at 10:40, 2nd flight departs at 13:30, 3rd flight departs at 16:20 | |
Sea Breeze I-3 | 09:00 ~21:00 | *Limited to overnight guests Open early morning 09:00-10:00 | |
Rental Cycles Fiets Minatomachi Store I-4 | 10:00 ~19:00 | Last check-in 18:00 *Depends on the vehicle type | |
Palace Huis Ten Bosch | |||
Palace Huis Ten Bosch K-20 | 10:00 ~21:00 | ※バロック式庭園(本苑) 19:00クローズ | |
Huis Ten Bosch Museum K-20 | 10:00 ~18:00 | * Last reception 17:30 | |
Other | |||
Park Bus | 10:00 ~22:00 | * Operates every 10 minutes | |
Huis Ten Bosch Onsen A-12 | 16:00 ~00:00 | *Entrance/reception until 23:00 |