- * Depending on the congestion situation, the reception may be closed earlier than the business closing time.
Genre
Area
Name | Business Hours (Last orders) |
break | Remarks |
Welcome area | |||
Immigration Information A-1 | 09:00 ~22:30 | ||
Annual Pass Member Desk A-1 | 09:00 ~17:00 | * Telephone support is available until 17:00 | |
Teddy Bear Kingdom A-2 | 09:00 ~21:00 | ||
Canal Cruiser A-4 | 09:15 ~21:45 | First train 15 minutes from park opening Last departure: 15 minutes before closing |
|
Rental Cycles Fiets Entry Store A-4 | 09:00 ~19:00 | Last check-in 18:00 *Depends on the vehicle type | |
Gondola A-4 | 12:20 ~17:00 | Numbered tickets will be issued from 11:45 to 16:55 (while stocks last) | |
Schiphol A-5 | 09:00 ~22:00 | ||
DE Kus -by THE KISS- A-5 | 09:00 ~21:00 | ||
Flower Road | |||
BLUEPRINT B-1 |
11:00
~21:00 (20:30) |
||
Art Garden | |||
Park Bus (in front of Opera Grand Theater) | 09:00 ~19:30 | * Operates every 20 minutes | |
Rose de Marche E-1 | 09:00 ~21:00 | ||
ESPRESSO BAR CAFFEST E-1 | 10:00 ~19:00 | ||
White Ferris Wheel E-2 | 09:00 ~22:00 | *If it is busy, we may close reception before the end of Business Hours. *To ensure the safety of Guests, the Ferris wheel may be stopped temporarily before you can board. |
|
Horse-drawn carriage tour E-4 | Close | ||
Adventure Park | |||
Restaurant Aura -AURA- C-1 |
07:00
~10:00 (10:00) |
9:45 Last entry 10:00 Last order | |
Shooting Star C-3 | 09:00 ~18:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Sky Castle C-3 | 09:00 ~18:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Sky Rail Coaster ~ Gale ~ C-6 | 09:00 ~18:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Amsterdam City | |||
Park Bus (Hotel Amsterdam) | 09:00 ~19:30 | * Operates every 20 minutes | |
Park Bus (Amsterdam Square) | 09:00 ~19:30 | * Operates every 20 minutes | |
A Coeur Ouvert G-1 |
06:30
~21:00 (Brunch 13:30(LO) Dinner 20:30(LO)) |
14:00~17:00 | * Business Hours is closed between 14:00 and 17:00. |
Oak Lounge G-1 | 20:30 to 23:30 (23:00) |
||
Capri Blue Nagasaki G-1 | 09:00 ~21:00 | ||
Holland House G-10 | 09:00 ~19:00 | 体験コーナー受付終了時間は18:00です。 | |
Hands-on Shop & Cafe Nijntje (Shop) G-13 | 09:00 ~21:00 | ||
Glass Museum G-14 | 09:00 ~21:00 | *Closed during the following events ・Melody of Christmas Light-up Moment and before and after the Melody of Christmas event (18:00-19:00) ・Approximately 30 minutes before and after the projection mapping event - Before and after the wedding ceremony (if there is a wedding ceremony) |
|
ROLL ICE CREAM FACTORY G-15 |
11:00
~19:00 (18:30) |
||
Anjin G-2 |
17:30
~22:30 (22:00) |
||
Cafe de Haven G-2 |
17:30
~23:00 (22:30) |
||
Bar GRAND CAFE CAFE G-2 |
12:00
~22:00 (21:30) |
||
Studio Photogenic G-3 | 09:00 ~21:00 | ||
Central Information Center G-4 | 09:00 ~22:00 | ||
VSO G-5 | 09:00 ~19:00 | ||
The Castle of Wines G-5 | 09:00 ~21:00 | ||
Asian Kelontong G-5 | 09:00 ~19:00 | ||
Sorciere G-5 | 09:00 ~21:00 | ||
Couto G-5 | 09:00 ~19:00 | ||
Porter Service (The Castle of Cheese) G-6 | 13:30 ~18:00 | ||
The Castle of Cheese G-6 | 09:00 ~21:00 | ||
Tante Annie G-6 | 09:00 ~21:00 | *Cafe 9:00-17:00 | |
Attraction Town | |||
Park Bus (Attraction Town) | 09:00 ~19:30 | * Operates every 20 minutes | |
Mission Deep Sea Xsense Ride D-1 | 09:00 ~21:00 | ||
HAPPY POPCORN D-1 | 09:00 ~21:00 | ||
Count Chocolat's Mansion D-10 | 09:00 ~21:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Dipper Dan D-10 |
10:00
~21:00 (20:30) |
||
Cheese Waag (1F) D-11 |
10:00
~20:00 (19:30) |
||
Detective Tenboss and the Mysterious Kingdom the Mysterious Kingdom D-12 | 09:00 ~21:00 | Please come by 21:00 to report the last keyword. | |
Castella Castle D-14 | 09:00 ~21:00 | ||
Chocolate House D-14 | 09:00 ~21:00 | ||
Chocolate House D-14 |
11:00
~21:00 (20:30) |
||
Super Trick Art D-14 | 09:00 ~21:00 | ||
IS Labyrinth D-14 | 09:00 ~21:00 | ||
BBQ Terrace Corrida D-15 |
11:00
~21:00 (20:30) |
15:00~17:00 | |
Honey Bee Ranch D-15 | 09:00 ~21:00 | *Last order at the take-out corner at 20:45 | |
VR World ~ Torrent Rafting ~ D-2 | 09:00 ~21:00 | * Please note that the final reception time may change depending on the congestion situation. | |
VR World ~Ultra Reverse Bungee~ D-2 | 09:00 ~21:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Horizon Adventure D-4 | 09:00 ~21:00 | [Screening start time] 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:20 21:00 *Please refrain from entering after the start time. We ask for your understanding. | |
Giant Capsule Machine D-4 | 09:00 ~21:00 | ||
~Kids World~Fantasy Forest D-6 | 09:30 ~20:40 | Starts at 10 and 40 minutes past every hour Experience time: Maximum 25 minutes Maximum capacity: 100 people (web reservations available) |
|
Sky Carousel D-6 | 09:00 ~22:00 | *Please note that the final reception time may change depending on the congestion situation. | |
Vondel D-7 | 09:00 ~21:00 | ||
Ever Café D-8 |
10:00
~21:00 (20:45) |
||
Biranji D-8 | 10:00 ~19:00 | ||
Tower City | |||
Gondola (Tower City) H-1 | 12:05 ~16:45 | Numbered tickets will be issued from 11:45 to 16:40 (until supplies run out) | |
Canal Cruiser (Tower City) H-1 | 09:15 ~21:45 | 15 minutes after the first train opens Last 15 minutes before closing |
|
Seafood Market "Uoichi " H-2 |
11:30
~21:00 (20:30) |
Sales of some Merchandise will be suspended | |
Tottotto H-2 |
11:00
~20:30 (20:00) |
||
Chegoya Huis Ten Bosch store H-2 |
11:30
~21:00 (20:30) |
14:30~17:00 | * Last order for lunch is 14:00 |
Fantasia City of Lights | |||
Park Bus (Fantasia City of Light) | 09:00 ~19:30 | * Operates every 20 minutes | |
Space Fantasia F-1 | 09:00 ~21:00 | ||
Canal Cruiser (Breitner Pier) F-1 | 12:10 ~19:40 | Departs approximately every 15 minutes | |
Flower Fantasia F-1 | 09:00 ~21:00 | ||
Forest Fantasia Cafe F-2 |
10:00
~21:00 (20:30) |
||
Carillon Fantasia F-3 | 09:00 ~21:00 | ||
Aquarium Fantasia F-4 | 09:00 ~21:00 | ||
Playground Fantasia F-5 | 09:00 ~21:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Art Fantasia F-6 | 09:00 ~21:00 | ||
Harbor Town | |||
Park Bus (Harbor Town) | 09:00 ~19:30 | * Operates every 20 minutes | |
De Admiraal I-1 |
11:30
~20:30 (20:30) |
14:00~17:00 | |
Seven Sisters Nagasaki I-1 | 09:00 ~21:00 | ||
Ebisu-za I-1 |
11:30
~21:30 (20:00) |
13:00~17:00 | |
Kissuitei I-1 |
07:00
~22:30 (21:30) |
10:30~11:30 13:30~17:00 | |
Anchors Lounge I-1 | 07:00 ~18:00 | Breakfast 7:00-10:00 Cafe 12:00-17:00 *Evening concert menu starts at 16:30. Evening Concert 17:00-18:00 (doors open 16:30) | |
GO & GO !! SNIPER GAME I-10 | 10:00 ~21:00 | * Please note that the final reception time may change depending on the congestion situation. | |
Castelo de Seafood and Porcelain I-14 | 09:00 ~19:00 | ||
Red Lobster Huis Ten Bosch I-15 |
11:00
~21:00 (20:00) |
15:00~17:00 | |
Cocokara Fine I-16 | 10:00 ~21:00 | ||
Excelsior I-18 | 06:30 to 20:30 (With break) |
10:30~17:00 | * Breakfast: 6:30-10:30 (last entry 10:00) *Dinner: 2 sessions ①17:00-18:30, ②19:00-20:30 (90 minutes) |
Spinnaker bar I-18 |
21:00
~00:00 (23:30) |
||
Rental Cycles Fiets Minatomachi Store I-4 | 09:00 ~19:00 | Last check-in 18:00 *Depends on the vehicle type | |
GRILL HOUSE YAKITORIHONDA I-5 | 11:00 ~19:00 | ||
Bayside Kitchen I-5 |
07:00
~10:30 (10:30) |
||
Other | |||
Park Bus | 09:00 ~19:30 | * Operates every 10 minutes | |
Huis Ten Bosch Epos Card Center A-1 | 09:00 ~17:00 | ||
Iwasaki Honpo A-10 | 09:00 ~21:00 | ||
Castella Honke FUKUSAYA A-10 | 09:00 ~21:00 | ||
BEST 3 A-10 | 09:00 ~19:00 | ||
Ringer Hut A-10 |
11:00
~21:00 (20:30) |
||
Huis Ten Bosch Onsen A-12 | 16:00 ~00:00 | *Entrance/reception until 23:00 | |
Lawson A-6 | 09:00 ~22:00 | ||
Minamikaze Osteopath A-6 | 10:00 ~20:00 | ||
Porter Service (Departure Exit) A-6 | 10:00 ~18:00 | ||
DOG BOX A-8 | 11:00 ~19:00 |