- * Depending on the congestion situation, the reception may be closed earlier than the business closing time.
Genre
Area
| Name | Business Hours (Last orders) |
break | Remarks |
| Welcome area | |||
| Teddy Bear Kingdom | 10:00 ~20:00 | ||
| Gondola | 12:20 ~17:00 | Numbered tickets will be distributed from 11:45. Once they run out, registration will close. | |
| Rental Cycles Fiets entry store | 10:00 ~19:00 | Last reception time: 18:00 (depending on the vehicle type) | |
| Canal Cruiser | 10:15 ~20:45 | 15 minutes after the first train opens Last 15 minutes before closing |
|
| Schiphol | 10:00 ~21:00 | ||
| DE Kus -by THE KISS- | 10:00 ~20:00 | ||
| Linda | 10:00 ~20:00 | ||
| Immigration Information A-1 | 10:00 ~21:30 | ||
| Annual Pass Member Desk A-1 | 10:00 ~17:00 | * Telephone support is available until 17:00 | |
| Flower Road | |||
| BLUEPRINT |
11:00
~20:30 (20:00 ) |
||
| Art Garden | |||
| Park Bus (in front of Opera Grand Theater) | 10:10 ~20:50 | * Operates every 20 minutes | |
| White Ferris Wheel | 11:00 ~21:00 | *If it is busy, we may close reception before the end of Business Hours. *To ensure the safety of Guests, the Ferris wheel may be stopped temporarily before you can board. |
|
| Rose de Marche | 10:00 ~20:00 | ||
| ESPRESSO BAR CAFFEST | Close | ||
| Adventure Park | |||
| Sky Castle | 10:00 ~18:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Shooting Star | 10:00 ~18:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Sky Rail Coaster ~ Windstorm ~ | 10:00 ~18:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Amsterdam City | |||
| Miffy 's Kitchen Truck | 10:30 to 18:00 | ||
| Food Wagon (Popcorn) | 10:00 ~19:00 | ||
| Premium Lounge [Express Pass/Best Ride Only] | 10:00 ~20:00 | ||
| Rubens Marche | 10:00 ~20:30 | ||
| Food Wagon (Churros) | 10:00 ~19:00 | ||
| Bunny Hop Gifts | 10:00 ~20:00 | ||
| My Miffy Boutique | 10:00 ~20:00 | ||
| Everyday Celebration Kitchen |
11:00
~21:00 (20:30 ) |
||
| Holiday Picnic Cafe |
10:00
~20:00 (19:30 ) |
||
| Miffy's Dream Storybook | 10:00 ~20:00 | ||
| Greeting Gallery | 10:00 ~20:00 | ||
| Miffy & Friends Yacht Sailing | 10:00 ~20:00 | ||
| Uncle Pilot's Flight Adventure | 10:00 ~20:00 | ||
| Premium Lounge | 10:00 ~20:00 | ||
| Park Bus (Hotel Amsterdam) | 10:10 ~20:50 | * Operates every 20 minutes | |
| Park Bus (Amsterdam Square) | 10:10 ~20:50 | * Operates every 20 minutes | |
| Cute | 10:00 ~18:00 | ||
| Glass Museum | 10:00 ~20:00 | *Closed during the following events ・Approximately 30 minutes before and after the projection mapping event |
|
| Fishing Adventure Game | 10:00 ~20:00 | ||
| BrowN Sugar | Close | ||
| Bar GRAND CAFE CAFE |
12:00
~22:00 (21:30 ) |
||
| A Coeur Ouvert |
06:30
~21:00 (Breakfast 10:00(LO) Dinner 20:30(LO) ) |
10:30~17:00 | *10:30-17:00 are Business Hours |
| Cafe de Haven |
17:30
~23:00 (22:30 ) |
||
| Angelique | 10:00 ~18:00 | ||
| Capri Blue Nagasaki | 09:00 ~21:00 | ||
| Souvenir | 10:00 ~20:00 | ||
| Sorciere | 10:00 ~20:00 | ||
| Asian Kelontong | 10:00 ~18:00 | ||
| Studio Photogenic | 10:00 ~20:00 | ||
| Tante Annie | 10:00 ~20:00 | ||
| Anjin | Close | ||
| Roll Ice Cream Factory |
11:00
~18:00 (17:30 ) |
||
| VSO | 10:00 ~18:00 | ||
| Central Information Center G-4 | 10:00 ~21:00 | ||
| Passage Gallery G-5 | 10:00 ~20:00 | ||
| Porter Service (inside Rubens Marche) G-5 | 13:30 ~18:00 | ||
| Attraction Town | |||
| kitchen car | 11:00 ~17:00 | ||
| Mission Deep Sea Xsense Ride | 10:00 ~20:00 | ||
| Air Cruise the Ride | 10:00 ~20:00 | ||
| Park Bus (Attraction Town) | 10:10 ~20:50 | * Operates every 20 minutes | |
| Horizon Adventure | 10:00 ~20:00 | [Screening Start time] 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:20 20:00 *Please refrain from entering after the start time. Thank you for your understanding. |
|
| Super Trick Art | 10:00 ~20:00 | ||
| Count Chocolat's Mansion | 10:00 ~20:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| IS Labyrinth | 10:00 ~20:00 | ||
| VR World ~Ultra Reverse Bungee~ | 10:00 ~20:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Vondel | 10:00 ~20:00 | ||
| Chocolate House | 10:00 ~20:00 | ||
| Ever Café |
10:00
~20:00 (19:45 ) |
||
| Castella Castle | 10:00 ~20:00 | ||
| Cheese Waag (2F) |
11:00
~21:00 (20:30 ) |
15:00~17:00 | |
| Sausage Waag | Close | ||
| Honey Bee Ranch | 10:00 ~20:00 | *Last order at the take-out corner at 19:45 | |
| Dipper Dan |
10:00
~20:00 (19:30 ) |
||
| Detective Tenboss and the Mysterious Kingdom the Mysterious Kingdom | 10:00 ~19:00 | Please come by 7:00 p.m. to report your last keyword. | |
| Cheese Waag (1F) |
10:00
~20:00 (19:30 ) |
||
| ~Kids World~Fantasy Forest | 10:00 ~18:30 | ||
| sky Carousel | 10:00 ~21:00 | *Please note that the final reception time may change depending on the congestion situation. | |
| VR World: Torrent Rafting | 10:00 ~20:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Chocolate House D-14 |
11:00
~20:30 (20:00 ) |
||
| BBQ Terrace Corridor D-15 |
11:30
~21:00 (20:30 ) |
15:00~17:00 | |
| Giant Capsule Machine D-4 | 10:00 ~20:00 | ||
| Tower City | |||
| Taste of Kyushu |
11:00
~21:00 (20:30 ) |
||
| Wine Festival | 11:00 ~21:00 | All-you-can-drink reservations close 1 time before | |
| Tower City Terrace |
11:00
~21:00 (20:30 ) |
||
| Domtoren | 11:00 ~21:00 | ||
| Chegoya Huis Ten Bosch store |
11:30
~21:00 (20:30 ) |
14:30~17:00 | * Last order for lunch is 14:00 |
| Tottotto |
11:00
~20:30 (20:00 ) |
14:00~15:30 | |
| Gokuu |
11:00
~20:30 (20:00 ) |
15:30~17:00 | |
| Pinoccio |
11:00
~21:00 (20:30 ) |
16:00~17:00 | |
| DE RODE LEEUW |
11:30
~21:00 (20:30 ) |
14:00~17:00 | |
| Uoichi | Close | ||
| El Marso |
11:30
~21:00 (20:30 ) |
15:00~17:00 | |
| Canal Cruiser (Tower City) H-1 | 10:15 ~20:45 | 15 minutes after the first train opens Last 15 minutes before closing |
|
| Gondola (Tower City) H-1 | 12:05 ~16:45 | Numbered tickets will be distributed from 11:45. Once they run out, registration will close. | |
| Fantasia City of Lights | |||
| Canal Cruiser (Breitner Pier) | 12:10 ~19:40 | Departs approximately every 15 minutes | |
| Park Bus (Fantasia City of Light) | 10:10 ~20:50 | * Operates every 20 minutes | |
| Aquarium Fantasia | 10:00 ~20:00 | ||
| Space Fantasia | 10:00 ~20:00 | ||
| Art Fantasia | 10:00 ~20:00 | ||
| Carillon Fantasia | 10:00 ~20:00 | ||
| Playground Fantasia | 10:00 ~20:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Flower Fantasia | 10:00 ~20:00 | ||
| Forest Fantasia Cafe |
10:00
~17:00 (16:30 ) |
||
| Harbor Town | |||
| Park Bus (Harbor Town) | 10:10 ~20:50 | * Operates every 20 minutes | |
| GO&GO!! SNIPER GAME | 10:30 ~20:00 | * Please note that the final reception time may change depending on the congestion situation. | |
| Porcelain Museum | 10:00 ~18:00 | ||
| Castelo de Seafood and Porcelain | 10:00 ~18:00 | ||
| Sheherazade | 17:00 to 23:30 (Last orders at 23:00) |
||
| Anchor's Lounge | 07:00 ~18:00 | Breakfast 7:00-10:00 Cafe 12:00-17:00 *Evening concert menu starts at 16:30. Evening Concert 17:00-18:00 (doors open 16:30) | |
| Ebisuza |
17:00
~21:30 (20:00 ) |
||
| Kissuitei |
07:00
~21:30 (20:00 ) |
10:00~17:00 | |
| De Admiraal | Close | ||
| Seven Sisters Nagasaki | 09:00 ~21:00 | ||
| Sea Breeze | 10:00 ~20:00 | ||
| Cocokara Fine | Close | ||
| Bikken Bikken |
11:00
~17:00 (16:30 ) |
||
| Red Lobster Huis Ten Bosch Branch |
11:00
~21:00 (20:00 ) |
15:00~17:00 | |
| Hananoya |
11:30
~21:00 (20:30 ) |
14:00~17:00 | |
| bayside kitchen |
07:00
~10:00 (10:00 ) |
||
| Jurassic Island | 10:00 ~15:40 | 1st flight departs at 10:30, 2nd flight departs at 13:05, 3rd flight departs at 15:40 | |
| Excelsior |
06:30
~10:30 (10:00 ) |
*Dinner restaurant closed * Open for breakfast only |
|
| GRILL HOUSE YAKITORIHONDA | 11:00 ~17:00 | ||
| Rental Cycles Fiets Minatomachi Store | 10:00 ~19:00 | Last reception time: 18:00 (depending on the vehicle type) | |
| Spinnaker bar | Close | ||
| Palace Huis Ten Bosch | |||
| Palace Huis Ten Bosch | 10:00 ~19:00 | *Baroque Garden (Main Garden) closes at 17:00 * Haunted Halloween will not be held |
|
| Huis Ten Bosch Museum | 10:00 ~17:00 | *Final reception 16:30 | |
| Palace Shop | 10:00 ~17:00 | ||
| Other | |||
| Castella Honke FUKUSAYA | Close | ||
| Park Bus | 10:10 ~20:50 | * Operates every 20 minutes | |
| BEST 3 | 10:00 ~18:00 | ||
| DOG BOX | Close | ||
| Iwasaki Honpo | 10:00 ~21:00 | ||
| Ringer Hut |
11:00
~20:30 (20:00 ) |
||
| Huis Ten Bosch Epos Card Center | 10:00 ~17:00 | ||
| Lawson | 10:00 ~21:00 | ||
| Huis Ten Bosch Onsen A-12 | 16:00 ~00:00 | *Entrance/reception until 23:00 | |
| Minamikaze Osteopath A-6 | 10:00 ~20:00 | ||
| Porter Service (Departure Exit) A-6 | 10:00 ~18:00 | ||
